Node Name | Manufacturer |
---|---|
node_1 | Acme |
node_2 | Beta |
node_3 | Alpha |
node_4 | Echo |
node_5 | Delta |
Node Name | Time | Temperature | Humidity |
---|---|---|---|
node_1 | 2022-10-01 11:00:00 | 22.50 | 45.00 |
node_1 | 2022-10-01 11:30:00 | 23.50 | 47.00 |
node_1 | 2022-10-01 12:00:00 | 24.50 | 49.00 |
node_1 | 2022-10-01 12:30:00 | 25.50 | 51.00 |
node_1 | 2022-10-06 13:00:00 | 25.00 | 50.00 |
node_1 | 2022-10-06 13:01:00 | 25.00 | 50.00 |
node_1 | 2024-12-02 12:00:32 | 70.00 | 40.00 |
node_1 | 2025-10-12 02:08:07 | 75.00 | 45.00 |
node_1 | 2025-10-14 15:30:00 | 80.00 | 45.00 |
node_1 | 2025-10-14 17:07:00 | 7.00 | 20.00 |
node_2 | 2022-10-01 11:00:00 | 22.50 | 45.00 |
node_2 | 2022-10-01 11:30:00 | 23.50 | 47.00 |
node_2 | 2022-10-01 12:00:00 | 24.50 | 49.00 |
node_2 | 2022-10-01 12:30:00 | 25.50 | 51.00 |
node_2 | 2025-10-12 04:17:47 | 72.00 | 41.00 |
node_3 | 2022-10-01 11:00:00 | 22.50 | 45.00 |
node_3 | 2022-10-01 11:30:00 | 23.50 | 47.00 |
node_3 | 2022-10-01 12:00:00 | 24.50 | 49.00 |
node_3 | 2022-10-01 12:30:00 | 25.50 | 51.00 |
node_3 | 2022-10-02 20:25:01 | 34.00 | 0.00 |
node_3 | 2025-10-12 04:25:29 | 75.00 | 45.00 |
node_4 | 2022-10-01 11:00:00 | 22.50 | 45.00 |
node_4 | 2022-10-01 11:30:00 | 23.50 | 47.00 |
node_4 | 2022-10-01 12:00:00 | 24.50 | 49.00 |
node_4 | 2022-10-01 12:30:00 | 25.50 | 51.00 |
node_5 | 2022-10-01 11:00:00 | 22.50 | 45.00 |
node_5 | 2022-10-01 11:30:00 | 23.50 | 47.00 |
node_5 | 2022-10-01 12:00:00 | 24.50 | 49.00 |
node_5 | 2022-10-01 12:30:00 | 25.50 | 51.00 |
The Average Temperature for Node 1 has been: 37.8
The Average Humidity for Node 1 has been: 44.2